Sections 2022 2023 2024 2025
Section 4 131 38 1 1
Section 5 0 0 0 0
Section 6(a) 22 0 0 0
Section 6(b) 334 593 0 0
Section 7 0 0 0 0

Cigarettes and Other Tobacco Products Act (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date Download
January
Section 4 1 200 1 200
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 13 0 0 0
Section 7 0 0 0 0
February
Section 4 2 400 3 600
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 19 0 32 0
Section 7 0 0 0 0
March
Section 4 50 10000 53 10600
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 14 0 46 0
Section 7 0 0 0 0
April
Section 4 19 3800 72 14400
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 39 0 85 0
Section 7 0 0 0 0
May
Section 4 13 2600 85 17000
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 54 0 139 0
Section 7 0 0 0 0
June
Section 4 17 3400 102 20400
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b)
Section 7 0 0 0 0
July
Section 4 15 3000 117 23400
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 15 0 176 0
Section 7 0 0 0 0
August
Section 4 3 600 120 24000
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 35 0 211 0
Section 7 0 0 0 0
September
Section 4 4 800 124 24800
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 46 0 257 0
Section 7 0 0 0 0
October
Section 4 3 600 127 25400
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 31 0 288 0
Section 7 0 0 0 0
November
Section 4 2 400 129 25800
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 28 0 316 0
Section 7 0 0 0 0
December
Section 4 2 400 131 26200
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 40 0 356 0
Section 7 0 0 0 0

Last updated on Saturday 17th of May 2025 AM

globeസന്ദർശകർ

89984