Sl.No Crime Heads 2020 2021 2022
1 Arms Act 8 2 3
2 NDPS Act 185 244 894
3 Gambling Act 67 31 55
4 Abkari Act 855 972 1528
5 Explosive & Explosive substance Act 15 22 12
6 Immoral Traffic (P) Act 0 0 0
7 Railways Act 1 0 0
8 Registration of foreigners Act 1 0 0
9 Protection of Civil Rights Act 0 0 0
10 Indian Passport Act 1 11 1
11 Essential Commodities Act 9 1 0
12 Antiquity and art treasure Act 0 0 0
13 Dowry Prohibition Act 0 0 0
14 Child marriage restraint Act 0 0 0
15 Indecent representation of women Act 0 2 0
16 SC /ST (POA) Act 0 0 18
17 Forest Act 0 1 0
18 Other SLL Crimes 25968 16880 14700
Total cognizable crimes(SLL cases) 27110 18166 17211
Last updated on March 30, 2023