Created with Highcharts 4.1.1YearNo. of cases registeredTotal cognizable crimes (IPC cases)CasesCases2020202120222023202420250k2k4k6k8k10k12k14k
Sl.No Crime Heads 2020 2021 2022 2023 2024 2025
1 Murder 18 28 20 19 17 4
2 Attempt to commit murder 59 25 37 41 47 20
3 CH- Not amounting to Murder 6 173 4 2 2 2
4 Rape 100 147 23 24 40 5
5 Kidnapping & abduction 16 8 8 12 2 3
6 Dacoity 1 1 1 0 0 0
7 Robbery 17 34 24 18 30 2
8 Burglary 40 67 74 79 74 19
9 Theft 79 122 119 145 148 32
10 Riots 86 53 16 28 8 2
11 Criminal breach of trust 1 1 1 4 0 0
12 Cheating 980 181 1254 704 430 145
13 Counterfeiting 0 1 3 2 1 0
14 Arson 12 8 13 5 10 4
15 Hurt 583 735 928 1043 897 223
16 Dowry Deaths(304(B) IPC) 0 1 0 0 0 0
17 Molestation 246 263 242 220 255 72
18 Sexual harassment 29 33 21 31 23 14
19 Cruelty by husband or relatives 137 222 220 190 141 25
20 Other IPC Crimes 5080 6565 8740 6105 5093 2576
Total cognizable crimes(IPC cases) 7490 8668 11748 8672 7648 3150
Last updated on April 25, 2025