Sl.No Crime Heads 2020 2021 2022 (may 31)
1 Murder 18 28 13
2 Attempt to commit murder 59 25 19
3 CH- Not amounting to Murder 6 173 77
4 Rape 100 147 42
5 Kidnapping & abduction 16 8 4
6 Dacoity 1 1 0
7 Robbery 17 34 12
8 Burglary 40 67 27
9 Theft 79 122 46
10 Riots 86 53 31
11 Criminal breach of trust 1 1 0
12 Cheating 980 181 93
13 Counterfeiting 0 1 3
14 Arson 12 8 11
15 Hurt 583 735 372
16 Dowry Deaths(304(B) IPC) 0 1 0
17 Molestation 246 263 92
18 Sexual harassment 29 33 11
19 Cruelty by husband or relatives 137 222 92
20 Other IPC Crimes 5080 6565 3844
Total cognizable crimes(IPC cases) 7490 8668 4789
Last updated on June 14, 2022